Sampling Rate | Up to 1.0KHz |
---|---|
Sensing Type | Optical Triangulation |
Tube Module | x1.0 Mag, 21mm Image Circle |
Capture Range | 3,000μm |
Laser | Wavelength 655 ± 5(nm) 32mA |
Interface | RS-485 (Up to 921,600bps) |
Input Voltage | 12 ~ 36V |
Stroke | 10mm (±5mm) |
Resolution | 0.05μm/pulse |
Linearity Error | < 0.1%(Varies Depending on the Optic Performance) |
Repeatability | < 0.2μm(Varies Depending on the Optic Performance) |
Manual | Drawing | Software |
---|---|---|
-
|
-
|
# of Lens port | 3 |
---|---|
Lens Spacing Center to Center | 38㎜ |
Thread type | M26 × 36TPI (Mitutoyo Lens) |
Lens Changing Time | < 0.2s |
Motor type | Servo Motor (Linear Shaft Motor) |
Linear Scale Encoder Resolution | 0.1μm |
Accuracy | ± 1μm |
Stroke | ± 80㎜ (@ 3Lenses) |
Mechanical Guide | Cross Roller Guide |
Focus Update Rate | 1kHz |
---|---|
Measure Range | 3,000μm |
Sensing Type | Optical triangulation |
Interface | RS485 (9,600 bps~921,600 bps) |
Input Voltage | 24V, 0.5A |
Linearity Error | 0.1% (Depends on Optics) |
Repeatability | < 0.2μm (Depends on Optics) |
Function | Auto Exposure / Auto Laser Control Laser Brightness Control by PD Feedback Multiple Layer Detection (Max.5) Support Real-time Graph Display |
Manual | Drawing | Software |
---|---|---|
-
|
-
|
-
|
Contents | IP-AF1 |
---|---|
Sensor Active Area | 6mm (Length) × 1mm (Width) |
Max Sampling Speed | |
Input | Output |
100kHz 16/18 bit ADC Analog Input BW : 100kHz | Output Signal : -10 ~ 10V (Differential) Output Signal : -5 ~ 5V (Single ended) Output impedance : 50ohm Analog Output BW : 50kHz |
Position Resolution | < 0.15μm (at Single Sampling) |
Linearity Error | < 0.4% |
Digital Interface | RS-485 (Modbus) |
Operation | Off, Continuous, Pulse |
Display | Position, Brightness, Error Code |
Power Input | Normal Operation : 24V / 0.1A Power Input Range : 8 ~ 48V |
Power Consumption | < 0.5W |
Function | 1 Ambient Light Cancelling Function 2 Laser Current Control 3 Low Pass Filter Setting 4 Output Gain / Offset Control 5 Position Range Setting |