Model | IP-4P4S-3C |
---|---|
Interface | RS-485, RS-232 |
No. of Channel | 4 |
Min. Pulse width | 0.5㎲ |
Max. Switching frequency | 300KHz |
LED Voltage | 1V ~ 48V |
Max. Power (Per Channel / Total) | 75W / 300W |
Continuous Current | 3A |
Pulse Current | 3A |
Over-driving | X |
Sequence control | O |
No. of strobe controllers configurable | Max. 250 (Modbus Protocol) |
iPulse has a built-in sequence function to drive each LED channel sequentially with a trigger. Using the function, users can easily acquire multistrobing images. Users can designate up to eight sequences to individually control eight LEDs or control them differently by combining multiple LEDs. The product can acquire multiple images with a single-line scan camera without an expensive multispectral line scan camera.