Model | IP-1P1S-2C |
---|---|
Interface | RS-485, RS-232 |
No. of Channel | 1 |
Min. Pulse width | 0.5㎲ |
Max. Switching frequency | 300KHz |
LED Voltage | 1V ~ 80V |
Max. Power (Per Channel / Total) | 60W / 60W |
Continuous Current | 2A |
Pulse Current | 2A |
Over-driving | X |
Sequence control | O |
No. of strobe controllers configurable | Max. 250 (Modbus Protocol) |
iPulse has a built-in sequence function to drive each LED channel sequentially with a trigger. Using the function, users can easily acquire multistrobing images. Users can designate up to eight sequences to individually control eight LEDs or control them differently by combining multiple LEDs. The product can acquire multiple images with a single-line scan camera without an expensive multispectral line scan camera.