Model | Channel | Min. Pulse Width | Max.Frequency | Max. Voltage output | Max. Current output (Continuous / Pulse) | Max. Power (Per Channel / Total) | Manual | Drawing | Software |
---|---|---|---|---|---|---|---|---|---|
IP-1P1S-20A | 1 | 0.5μs | 300kHz | 80V | 2A / 20A | 60W / 60W | |||
IP-1P1S-50A | 1 | 0.5μs | 300kHz | 80V | 5A / 50A | 60W / 60W | |||
IP-1P1S-100A | 1 | 0.5μs | 300kHz | 80V | 5A / 100A | 60W / 60W | |||
IP-2P2S-20A | 2 | 0.5μs | 300kHz | 80V | 2A / 20A | 60W / 120W | |||
IP-2P2S-50A | 2 | 0.5μs | 300kHz | 48V | 5A / 50A | 125W / 250W | |||
IP-2P2S-200A | 2 | 0.5μs | 300kHz | 48V | 20A / 200A | 250W / 500W | |||
IP-2P2S-200B | 2 | 0.5μs | 300kHz | 48V | 20A / 200A | 500W / 1000W | |||
IP-4P4S-20A | 4 | 0.5μs | 300kHz | 48V | 3A / 20A | 75W / 300W | |||
IP-4P4S-50A | 4 | 0.5μs | 300kHz | 48V | 3A / 50A | 75W / 300W | |||
IP-8P8S-20A | 8 | 0.5μs | 300kHz | 48V | 3A / 20A | 75W / 600W |
Model | Channel | Min. Pulse Width | Max.Frequency | Max. Voltage output | Max. Current output (Continuous / Pulse) | Max. Power (Per Channel / Total) | Manual | Drawing | Software |
---|---|---|---|---|---|---|---|---|---|
IP-1P1S-200A | 1 | 0.5μs | 1kHz | 80V | 5A / 200A | 60W / 60W | |||
IP-1P4S-20A | 4 | 0.5μs | 1kHz | 80V | 0.2A / 20A | 60W / 60W | |||
IP-1P4S-50A | 4 | 0.5μs | 1kHz | 80V | 0.5A / 50A | 60W / 60W | |||
IP-1P4S-100A | 4 | 0.5μs | 1kHz | 80V | 1A / 100A | 60W / 60W |
Model | Channel | Min. Pulse Width | Max.Frequency | Max. Voltage output | Max. Current output (Continuous / Pulse) | Max. Power (Per Channel / Total) | Manual | Drawing | Software |
---|---|---|---|---|---|---|---|---|---|
IP-1P1S-2C | 1 | 0.5μs | 300kHz | 80V | 2A / 2A | 60W / 60W | |||
IP-1P1S-5C | 1 | 0.5μs | 300kHz | 80V | 5A / 5A | 60W / 60W | |||
IP-2P2S-2C | 2 | 0.5μs | 300kHz | 80V | 2A / 2A | 60W / 120W | |||
IP-2P2S-5C | 2 | 0.5μs | 300kHz | 48V | 5A / 5A | 125W / 250W | |||
IP-4P4S-3C | 4 | 0.5μs | 300kHz | 48V | 3A / 3A | 75W / 300W | |||
IP-8P8S-3C | 8 | 0.5μs | 300kHz | 48V | 3A / 3A | 75W / 600W |
Model | Description | Manual | Drawing | Software |
---|---|---|---|---|
IPULSE USB-485 | 485-USB converter to communicate the controller |
-
|
-
|
|
IPULSE RS485-HUB | 4485 Hub to communicate multiple controllers (MAX. 20 Channels) |
-
|
-
|
|
IPULSE REMOTE CONTROLLER | iPulse Remote Controller to manually control the controller without communicating at PC |
-
|
-
|